This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Laser Printers
- /
- Product Details
Lexmark MS610de Monochrome Laser Printer with Duplex Item # 253123
Description
Provides high-speed printing for your office or home
- USB and parallel interfaces for simple connectivity.
- Prints up to 27 pages per minute (ppm) in black.
- Up to 600 x 2400 dpi resolution for crisp images.
- Compatible with a variety of media. Prints on letter, legal, executive, A4, A5, A6 and B5 sizes with support for paper from 3 1/2" x 5 13/16" to 8 1/2" x 14", as well as C5, DL, Com 9, Com 10 and Monarch envelopes.
- Fully enclosed 250-sheet paper tray with a single-sheet manual feed slot.
- 40,000 sheet monthly volume.
- 32MB of built-in memory for improved print speeds. Expandable to 288MB (additional memory sold separately).
- Compatible with select PCs and Macs.
- Backed by the manufacturer's 1-year limited warranty.
Product Details
| Item # | 253123 |
| OfficeMax # | 23850655 |
| Manufacturer # | 3367789 |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Print Size | Legal - 8.50" x 14.02" |
| processor speed | 800 MHz |
| maximum black and white print speed | 50 ppm |
| Certifications & Standards | CAN/CSA-C22.2 60950-1; CSA E60825-1; ICES-003 Class B; BSMI Class B; CNS 13438; VCCI Class B; US FDA; FCC Class B; UL 60950-1; IEC 320-1; EN/IEC 60320-1; CE Class B; CB IEC 60950-1; EN 62311; EN 60950-1; EN/IEC 61000-3; EN 55022 Class B; EN 55024; EN/IEC 60825-1; GS (TÜV); SEMKO; UL AR; CS; TÜV Rh; SMA C-tick mark Class B; CCC Class B; CISPIR 22 Class B; EK Mark; N Mark; ECMA-370; TED |
| Duplex Printing | Automatic |
| USB Standard | USB 2.0 |
| Standby Power Consumption | 12 W |
| Media Size | A4 - 8.27" x 11.69"; A5 - 5.83" x 8.27"; A6 - 4.13" x 5.83"; Envelope No. 10 - 4.10" x 9.50"; Envelope No. 7 3/4; Envelope No. 9 - 4" x 9"; DL Envelope - 4.33" x 8.66"; Executive - 7.24" x 10.51"; Folio - 8.27" x 12.99"; B5 (JIS) - 7.17" x 10.12"; Letter - 8.50" x 10.98"; Legal - 8.50" x 14.02"; Statement - 8.50" x 5.51"; Universal; Oficio - 8.50" x 13.50" |
| screen size | 4.3 in. |
| Media Feeders | 1 x automatic - 550 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 120 g/m2 ¦ 1 x automatic - 100 sheets weight: 60 g/m2 - 120 g/m2 |
| Additional Warranty Information | Exchange Service, Next Business Day |
| media type | Plain Paper; Card Stock; Envelope; Paper Label; Transparency; Label |
| brand name | Lexmark |
| USB | Yes |
| Media Handling | 1 x Input Tray 550 Sheet; 1 x Multipurpose Feeder 100 Sheet; 1 x Output Bin 250 Sheet |
| USB Direct Printing | Yes |
| Standard Memory | 512 MB |
| Number of Input/Multipurpose Trays Installed | 2 |
| recommended use | Plain Paper Print |
| Platform Supported | PC; Mac; SPARC |
| Number of Input Trays Supported | 5 |
| maximum monthly volume | 150000 pages per month |
| power source | AC Supply |
| printer series | MS Series |
| height | 12 in |
| width | 15.7 in |
| package contents | MS610DE Laser Printer; 1 x Black Starter Return Program Toner Cartridge; 1 x Return Program Imaging Unit; Software and Documentation CD; Setup Guide or Sheet (Network and Local Attachment); Power Cord(s); Statement of Limited Warranty / Guarantee; Stability Sheet and Safety Sheet or Booklet; Cartridge Collection Program Information |
| depth | 15.6 in |
| Product Name | MS610DE Laser Printer |
| Language Emulation | PCL 5e; PCL 6; Personal Printer Data Stream (PPDS); PostScript 3; XPS; PDF v1.7 |
| manufacturer | Lexmark International, Inc |
| Output | monochrome |
| total paper tray capacity | 2300 sheets |
| weight | 35.70 lb |
| Maximum Memory | 2.50 GB |
| Ethernet | Yes |
| automatic document feeder capacity | 650 sheets |
| Expansion Slots | 1 x EIO |
| number of colors | 1 |
| functionality | |
| Operating Power Consumption | 640 W |
| Maximum Print Resolution | 1200 x 1200 dpi |
| form factor | Desktop |
| color | white; gray |
| warranty length | 1-year limited |
| model name | MS610DE |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Show More ▾ |
Customer Reviews
From the Manufacturer|
Features
-
Power Up Your Business. Print to Impress.
The Lexmark MS610de network-ready laser printer includes a 4.3-inch color touch-screen operator panel, internal 2-sided printing, 512MB of standard memory, 650-sheet input and a front USB Direct Interface.
-
Get Work Done Quickly
Print up to 50 pages per minute–plus get your first page in as little as 6.5 seconds.
-
Streamline Tasks with Ease
Be more productive and efficient with our easy-to-use 4.3-inch color touch screen and customizable apps. Provides access to productivity solutions, too.
-
Print Complex Documents Fast
Print documents with graphics and images effortlessly with up to 2.5 GB of upgradable memory, powerful 800 MHz dual-core processor and Gigabit Ethernet.
-
Innovative Toner That Optimizes Performance
Get greater system performance with Lexmark's Unison™ Toner, which delivers consistent image quality from first to last print.
-
Print Anytime and Anywhere
With this system, you can print from desktops as well as mobile devices that can run applications. ( For more information on Lexmark Mobile Solutions see: lexmark.com/mobile)
-
- Lexmark MS610de laser printer
- Up to 6,000 pages starter return program toner cartridge
- Up to 60,000 pages** return program imaging unit
- Software and documentation CD
- Setup guide or sheet (network and local attachment)
- Power cord(s)
- Statement of limited warranty / guarantee
- Stability sheet and safety sheet or booklet
- Lexmark Cartridge Collection Program information
*Average Continuous Cartridge Yield in one-sided (simplex) mode 6,000 standard pages. Declared yield value in accordance with ISO/IEC 19752.
Ethernet, USB or parallel cable not included.
Box contents may vary by country and/or reseller. Subject to change without notice.
**Imaging Unit yield based on 3 average letter/A4-size pages per print job and approximately 5% coverage. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
Product Comparison
| MS510DN | MS610DN | MS610DTN | MS610DE | MS610DTE | |
|---|---|---|---|---|---|
| Sheet Capacity | 350 pages | 650 pages | 1,200 pages | 650 pages | 1,200 pages |
| Display | 2.4" Color LCD | 2.4" Color LCD | 2.4" Color LCD | 4.3" Color Touch Screen | 4.3" Color Touch Screen |
| Print Speed | 45 ppm | 50 ppm | 50 ppm | 50 ppm | 50 ppm |





